It’s unmistakably Kizik. Cage® technology by HandsFree Labs® compresses, then locks into place for a day on the go.
572 people viewed this recently
Original price was: $129.95.$38.99Current price is: $38.99.
Guaranteed Safe Checkout
It’s unmistakably Kizik. Cage® technology by HandsFree Labs® compresses, then locks into place for a day on the go.
| Width | Standard, Wide EE |
|---|---|
| Size | 10, 10.5, 11, 11.5, 12, 13, 14, 15, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
Knit: Use a soft cloth or toothbrush to spot-clean knit upper with dishwashing liquid and water. Rinse and air dry.
Leather: Spot-clean with soft cloth only.
Insoles: Removable and machine washable. Air dry. (Kizik Kids Prague, Athens, and Anaheim have permanent insoles.)
SIZING & CONVERSION GUIDE
| US Men | US Women | UK | EU | Length (cm) |
|---|---|---|---|---|
| 3.5 | 5 | 2.5 | 36.5 | 21.5 |
| 4 | 5.5 | 3 | 37 | 22 |
| 4.5 | 6 | 3.5 | 37.5 | 22.5 |
| 5 | 6.5 | 4 | 38 | 23 |
| 5.5 | 7 | 4.5 | 38.5 | 23.5 |
| 6 | 7.5 | 5 | 39 | 24 |
| 6.5 | 8 | 5.5 | 39.5 | 24.5 |
| 7 | 8.5 | 6 | 40 | 25 |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26 |
| 8.5 | 10 | 7.5 | 41.5 | 26.5 |
| 9 | 10.5 | 8 | 42 | 27 |
| 9.5 | 11 | 8.5 | 42.5 | 27.5 |
| 10 | 11.5 | 9 | 43 | 28 |
| 10.5 | 12 | 9.5 | 43.5 | 28.5 |
| 11 | 12.5 | 10 | 44 | 29 |
| 11.5 | 13 | 10.5 | 44.5 | 29.5 |
| 12 | 13.5 | 11 | 45 | 30 |
| 12.5 | 14 | 11.5 | 45.5 | 30.5 |
| 13 | 14.5 | 12 | 46 | 31 |
| 13.5 | 15 | 12.5 | 46.5 | 31.5 |
| 14 | 15.5 | 13 | 47 | 32 |
| 14.5 | 16 | 13.5 | 47.5 | 32.5 |
| 15 | 16.5 | 14 | 48 | 33 |
WIDTH & FIT GUIDE
| Standard Size | Wide (2E) (cm) | Extra Wide (4E) (cm) |
|---|---|---|
| 6 | 10.1 | 10.4 |
| 6.5 | 10.2 | 10.5 |
| 7 | 10.3 | 10.6 |
| 7.5 | 10.4 | 10.7 |
| 8 | 10.5 | 10.8 |
| 8.5 | 10.6 | 10.9 |
| 9 | 10.7 | 11.0 |
| 9.5 | 10.8 | 11.1 |
| 10 | 10.9 | 11.3 |
| 10.5 | 11.0 | 11.4 |
| 11 | 11.1 | 11.5 |
| 11.5 | 11.3 | 11.6 |
| 12 | 11.4 | 11.7 |
| 12.5 | 11.5 | 11.8 |
| 13 | 11.6 | 11.9 |
| 13.5 | 11.7 | 12.0 |
| 14 | 11.8 | 12.1 |
| 14.5 | 11.9 | 12.2 |
| 15 | 12.0 | 12.3 |
| 15.5 | 12.1 | 12.4 |
| 16 | 12.2 | 12.5 |
Reviews
There are no reviews yet.